Airframe Tooling
Airframe Tooling
| Dimensions | 42 x 22 x 20 |
|---|---|
| Weight | 5.0 |
| Usage | This tool is a maintenance lock used to secure the retractable tail skid during maintenance. |
| Dimensions | 42 x 22 x 20 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a protector used to protect the nose landing gear (NLG) axle during maintenance. |
| Dimensions | 42 x 22 x 20 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a thread protector used to protect the nose landing gear (NLG) axle threads during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a protector used to protect the nose landing gear (NLG) axle during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a protector used to protect the nose landing gear (NLG) axle during maintenance. |
| Dimensions | 56 x 33 x 28 |
|---|---|
| Weight | 3.0 |
| Usage | This tool is a protector used to protect the nose landing gear (NLG) axle during maintenance. |
Categories
- Airframe Tooling (3003)
- Engine Tooling (879)
- Engine Transportation Stands (21)
